Cake Sizes & Pricing
CAKE PORTIONS - coffee vs dessert size
Our cakes have two different portion sizes. Coffee (C) serves are small pieces of cake suitable for most occasions. Dessert (D) serves are larger portions for moments when the cake is cut and served individually on plates, usually as the main form of dessert.
Coffee portions recommended for weddings and large events, unless the cake is being served as the standalone dessert.
FINISH & STYLING
All prices below are based on classic flavours with a smooth white buttercream finish. Choose from naked, semi-naked/rustic or full buttercream or ganache finish.
Decorative details, florals, textures and custom styling are quoted individually.
Custom quotes can be provided for other shapes and sizes.
SINGLE TIER CAKES
INTIMATE CELEBRATION CAKES 2 layers of cake > approx. 3-inches / 7 cm tall
| Size | Serves | From |
| 6” Small | 6–8 | $85 |
| 8” Medium | 8–10 | $100 |
| 10” Large | 10–12 | $120 |


HEART SHAPED CAKES
| Size | Serves | From |
| 6” (2 layer) | 6–8 | $140 |
| 8” (2 layer) | 8–10 | $160 |
| 6” (4 layer) | C28 / D14 | $200 |
| 8” (4 layer) | C44 / D22 | $200 |

SIGNATURE CELEBRATION CAKES
| Size & Height | Coffee / Dessert Serves | From |
| 5” Standard (6” tall) | C16–20 / D8–10 | $180 |
| 5” Tall (8” tall) | C30 / D20 | $230 |
| 6” Standard (6” tall) | C28 / D14 | $200 |
| 6” Tall (8” tall) | C42 / D28 | $250 |
| 6” Double Barrel (10–12” tall) | C56 / D28 | $290 |
| 8” Standard (6” tall) | C52 / D26 | $250 |
| 8” Tall (8” tall) | C78 / D52 | $300 |
| 8” Double Barrel (10–12” tall) | C104 / D52 | $330 |
| 10” Standard (6” tall) | C88 / D44 | $300 |
| 10” Tall (8” tall) | C132 / D66 | $380 |
MULTIPLE TIERED CAKES:
| Size | Coffee / Dessert Serves | From |
| 6” + 8” | C80 / D40 | $500 |
| 6” + 8” Tall | C120 / D80 | $600 |
| 6” + 8” + 10” | C168 / D84 | $800 |
| 6” + 8” + 10” Tall | C252 / D146 | $980 |
| 6” + 8” + 10” + 12” | C280 / D140 | $1,200 |
